
Our sustainability impact in destinations is largely indirect, particularly through our accommodation suppliers. We therefore assume a level of responsibility for encouraging them to improve in this area and are working closely with the Group Purchasing Director and sector purchasing directors on strategies to address this.
Goal: Ensure all suppliers in our destinations adhere to our supplier sustainability policies and have continuous improvement programmes in place.
We aim to achieve this goal by defining policies and processes and communicating best sustainability practice for accommodation suppliers, working with them to improve their performance. To this end, we have our own 95-strong team of destination supplier auditors. They have all had external training to enable them to audit accommodation against best practice environmental, employee management and community support standards, using the Travelife Sustainability System.
We know from experience that effective management of environmental and social impacts not only saves money, but provides a better customer experience – the significant correlation between our customers’ holiday satisfaction scores and the best-performing hotels in the sustainability audit programme is evidence of this. We believe customer demand for more sustainable holidays will grow. In fact, the majority of the respondents to our Group Sustainable Development Survey (see page 38 for details) indicated that they believe there is demand for ‘green’ holidays within their source market.
| Workstream objective | Performance indicators | Targets for 2008/09 |
| TUI Travel suppliers adhere to contractual environmental and social standards. | TUI Travel businesses incorporating environmental and social standards in contracting process (no data available for 2007/08). | Develop TUI Travel environmental and social contractual standards for accommodation suppliers. |
| TUI Travel flagship hotel properties operate to exemplary sustainability standards. | TUI Travel flagship hotel properties actively using these standards (no data available for 2007/08). | Draft TUI Travel best practice environmental and social standards for flagship property operations. |
| TUI Travel new-build flagship hotel properties are built to best practice sustainability guidelines for siting, design and construction. | TUI Travel’s premises TUI Travel new hotel builds meeting these specifications (no data available for 2007/08). | Draft TUI Travel new build best practice sustainability guidelines for siting, design and construction. |
| Support the improvement of supplier performance on sustainable development. | TUI Travel businesses promoting and using the Travelife Supplier Sustainability system (no data available for 2007/08). 88 TUI Travel suppliers have achieved Travelife awards. | Extend adoption of Travelife Sustainability System across TUI Travel businesses and suppliers as appropriate. |
| Increase the proportion of ‘sustainable’ products available to customers. | ‘Sustainable’ products as percentage of sales (no data available for 2007/08). | Launch initiatives to market ‘sustainable’ products in key markets. |

View All Downloads