
Our sustainable development strategy includes five workstreams designed to reduce TUI Travel’s carbon footprint and hence reduce our contribution to climate change.
Goal: To reduce TUI Travel’s direct carbon emissions by 6% by 2013/14 (against a baseline of 2007/08) in terms of total carbon emissions as well as relative (per passenger) carbon emissions, based on current operational structure and plans.
Board sponsor: Dermot Blastland, Managing Director, TUI UK & Ireland
| Workstream objective | Performance indicators (ref 1) | Targets for 2008/09 |
| Workstream 1: Airlines Reduce carbon emissions from our fleet of aircraft by 6% by 2013/14 (against a baseline of 2007/08). | TUI Travel airlines emitted 6,016,083 tonnes of carbon dioxide in 2007/08. TUI Travel airlines emitted on average 77.9g of carbon dioxide per revenue passenger kilometre (CO2/RPK) in 2007/08. 57,000 tonnes of carbon dioxide through our Groupwide fuel conservation programme in 2007/08. | Set carbon reduction targets for each airline. |
| Workstream 2: Water Transport Reduce carbon emissions from our cruise operations (those we operate or where we control fuel use). | TUI Travel cruise operations emitted 265,528 tonnes of carbon dioxide in 2007/08. TUI Travel cruise operations emitted an average of 360g carbon dioxide per passenger kilometre in 2007/08. | Set carbon reduction target for cruise operations. Develop best practice guidelines and distribute to cruise businesses. |
| Workstream 3: Major Premises Reduce carbon emissions from TUI Travel’s major premises (those we own or where we control energy use). | TUI Travel’s premises emitted 33,686 tonnes of carbon dioxide in 2007/08. | Identify major premises and calculate baseline carbon emissions. Develop best practice guidelines and distribute to key contacts. |
| Workstream 4: Ground Transport Reduce carbon emissions from our ground transport operations (those we own and our ground transport suppliers). | TUI Travel ground transport operations emitted 100,299 tonnes of carbon dioxide in 2007/08. | Set carbon reduction target for ground transport. Develop best practice guidelines and distribute to ground transport businesses. |
| Workstream 5: Flagship Hotel Properties Reduce carbon emissions from TUI Travel’s flagship hotel properties. | TUI Travel flagship hotel properties emitted 100,572 tonnes of carbon dioxide in 2007/08. | Identify flagship hotel properties and calculate baseline carbon emissions. |

View All Downloads